
Drop Forged Rivetless Chain (X678)
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Alloy Steel |
Application | Various |
Trademark | SINOVA |
HS Code | 7318190000 |
Condition | Brand new |
Service Life | -* |
Free Sample | Not available |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Wood Pallet / Plywood Case |
Origin | Jiangsu, China |
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 14 days | Min. 30 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova drop forged chain, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Drop Forged Chain

Min. Tensile Strength(KN) | Model | Pitch(mm) | Flange Thickness mm | Web Thickness mm | Pin Shaft Dia. mm | Chain Plate Height mm | Chain Plate Thickness mm |
P | B | b | D1 | H | T | ||
140 | P100 | 100 | 33 | 15.5 | 14 | 30 | 13 |
150 | P125 | 125 | 34 | 16 | 17 | 33 | 10 |
270 | P142 | 142 | 43 | 19 | 25 | 50 | 12.2 |
340 | P142H | 142 | 62 | 29 | 25 | 50 | 15 |
260 | P160 | 160 | 48 | 23 | 20 | 39 | 13 |
270 | P200 | 200 | 42 | 20 | 20 | 45 | 12 |
390 | P200H | 200 | 50 | 23 | 32 | 64 | 15 |
Customized designs as per clients’ requirement are as followed:
![]() | ![]() | ![]() |
| S Type | F Type | P Type |
![]() | ![]() | ![]() |
| U Type | C Type | O Type |
FAQ:
1. Q:What is drop forged chain?
A:Drop Forged/En-Masse chains are versatile, simple chains offering high strength & wear resistance. Capable of conveying a multitude of products on inclines up to vertical and at temperatures of up to 1000 °C (depending on the chain alloy selected). The conveyor design can be totally enclosed and very compact.
2. Q:What is the structure of drop forged chain conveyor?
A:Usually it consists of head section, tail section, feeding section,drop forged chains, discharging outlet(depending on the processing demand), conveying section and transmission device.
Hot Tags: drop forged chain, manufacturers, suppliers, factory, customized, extrusion molding, extrusion equipment comparison, Discharging Spares, ice machine, motor of pelletizing equipment, environmental protection of pelletizing equipment
Send Inquiry
You Might Also Like








