
Good Quality Lifters Used for Fruit Vegetable Processing
*See the attached table for detail material.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Various* |
Application | Various |
Trademark | SINOVA |
HS Code | 7318190000 |
Condition | Brand new |
Service Life | -** |
Free Sample | Not available |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Carton / Plywood Case |
Origin | Jiangsu, China |
*See the attached table for detail material.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 30 days | Min. 45 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova bucket elevator washer, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Bucket Elevator Washer
Including domed washer, flat washer, large flat washer and spring washer.
Domed Washer

Material : Carbon Steel (Zinc Plated), Stainless Steel
Size | Outer Diameter D (mm) | Thickness (mm) | Nominal Weight (kg/100pcs) | |
Imperial | 1/4"rdquo; | - | - | - |
5/16"rdquo; | - | - | - | |
Metric | M6 | 22 | 1.5 | 0.43 |
M8 | 26 | 2.0 | 0.75 | |
M10 | 32 | 2.0 | 1.16 | |
M12 | 40 | 2.0/2.5 | 1.90 | |
Flat Washer

Material : Carbon Steel (Zinc Plated), Stainless Steel
Size | Outer Diameter D (mm) | Thickness (mm) | Nominal Weight (kg/100pcs) | |
Imperial | 1/4"rdquo; | - | - | - |
5/16"rdquo; | - | - | - | |
Metric | M6 | 12 | 1.6 | 0.11 |
M8 | 16 | 1.6 | 0.19 | |
M10 | 20 | 2.0 | 0.37 | |
M12 | 24 | 2.5 | 0.67 | |
Large Flat Washer

Material : Carbon Steel (Zinc Plated), Stainless Steel
Size | Outer Diameter D (mm) | Thickness (mm) | Nominal Weight (kg/100pcs) | |
Imperial | 1/4"rdquo; | - | - | - |
5/16"rdquo; | - | - | - | |
Metric | M6 | 18 | 1.5 | 0.27 |
M8 | 24 | 2.0 | 0.61 | |
M10 | 30 | 2.5 | 1.20 | |
M12 | 37 | 3.0 | 2.19 | |
Spring Washer

Material: Manganese Steel (Zinc Plated) , Stainless Steel
Size | Elasticity Test under the Load (N) | Thickness (mm) | Nominal Weight (kg/100pcs) | |
Imperial | 1/4"rdquo; | - | - | - |
5/16"rdquo; | - | - | - | |
Metric | M6 | 7050 | 1.6 | 0.05 |
M8 | 12900 | 2.1 | 0.11 | |
M10 | 20600 | 2.6 | 0.21 | |
M12 | 3000 | 3.1 | 0.36 | |
FAQ:
1. Q: How to match the bolt, washer and nut in my feed mill?
A:Here are some schemes available:
Scheme S: Large Flat Washer + Spring Washer + Nylon Lock Nut;
Scheme P: Large Flat Washer + Spring Washer + Hexagon Nut;
Scheme GS: Domed Washer + Spring Washer + Nylon Lock Nut;
Scheme G+S: Domed Washer + Nylon Lock Nut;
Scheme P+S: Large Flat Washer + Nylon Lock Nut;
Scheme H: Flange Nut;
Scheme Y: Domed Washer + Spring Washer + Hexagon Nut.
2. Q:What trade term is available?
A:Ex-works, FOB, CFR and CIF or CIP are available. You could select the most suitable term.
3. Q:What is the mode of transportation?
A:LCL by sea or air mode or Express (DHL, Fedex, TNT, UPS etc.); FCL by sea.
4. Q:Could you supply bolt sets instead of washers only?
A:For sure, we could supply bolt sets with different schemes appointed by our clients, as well as washers separately.
Hot Tags: bucket elevator washer, manufacturers, suppliers, factory, customized, precision extruding equipment performance, profile extruding machinery, extruding equipment repair, intermittent extrusion setup, high capacity cooling equipment, vacuum extrusion features
Send Inquiry
You Might Also Like
