Plastic Elevator Bucket
*See the attached table for detail information.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
***Free samples are available, however Sinova will not pay the freight for it.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Various* |
Application | Animal Feed Conveying |
Applicable Animal | Shrimp, Fish, Poultry, Swine, Cattle |
Trademark | SINOVA |
HS Code | 8436990000 |
Condition | Brand new |
Service Life | -** |
Free Sample | 1-2 pieces available*** |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Wooden Pallet / Plywood Case |
Origin | Jiangsu, China |
*See the attached table for detail information.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
***Free samples are available, however Sinova will not pay the freight for it.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 14 days | Min. 30 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova plastic elevator buckets, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Plastic Elevator Bucket
Over 12 different bucket models and nearly 400 sizes in variety materials, fully covering agricultural and industrial applications.
Interchangeable with the products of other international companies.
Bucket Material Options
Material | Mild Steel | Stainless Steel | HDPE | Nylon 6 | Reinforced Nylon | PU |
Cost | ■■ | ■■■■■ | ■ | ■■■ | ■■■■ | ■■■■ |
Wear Resistance | ■■■ | ■■■ | ■ | ■■■ | ■■■ | ■■■■■ |
Impact Resistance | ■■■ | ■■■ | ■ | ■■ | ■■■ | ■ |
FDA Food Approved | √ | √ | √ | √ | ||
Max Working ℃ Continious | 180+ | 250+ | 70 | 100 | 130 | 60 |
Max Working Peak℃ | 200 | 400 | 80 | 120 | 150 | 170 |
Material | Features |
Mild Steel | Suitable for elevating sharp pieces, high bulk density materials, or materials under high temperature circumstances. |
Stainless Steel | Corrosion resistant and heat resistant,also suitable for food industry. |
HDPE | Suitable for handling feed, grains, and food products. |
Nylon 6 | High impact and abrasion resistance, better heat resistance and well suited for handling hot, abrasive and sticky materials. |
Reinforced Nylon | Even better impact and abrasion resistance than Nylon 6. Working well under high temperature. |
PU | Extremely high abrasion resistance, tough and flexible. Suitable for handling sharp abrasive and sticky materials. |
Measure an Elevator Bucket & Product Usage Recommendations
Note :
1. AA type bucket sizes are based on Nylon. All other type of bucket sizes are based on HDPE. Nylon and PU bucket size are approximately 2% larger than HDPE material bucket.
2. Mounting hole dimensions of DM, EU type bucket are strictly according to our size tables, and we can customize mounting holes for all other types of buckets.
3. Recommended bucket spacing for DM type bucket is C+2mm; all other bucket types are C+10mm. Actual spacing may adjust then.
4. For engineering purposes, Prime recommends using Water Level + 10% for applicable designing capacity.
Elevator Bucket Venting
Venting holes on buckets improve airflow in elevator bucket to assist in materials filling and discharge. When materials entering empty bucket, air flows out from the bucket through venting holes allowing for a more complete fill. When discharge materials, air flows into the bucket through venting holes and pushes materials out of the bucket which facilitate complete discharge of bulk materials. Venting holes available in various modes and shown below. Customization also available upon customer’s drawing/specifications. also available upon customer’s drawing/specifications.
Model | Model 1 | Model 2 | Model 3 | Model 4 | Customization |
Pattern | One row center to center distance 80mm | One row center to center distance 40mm | Two rows center to center distance 40mm | Base on mode 3, add venting holes on side walls | Customize holes |
Hole Diameter | 7mm | 7mm | 7mm | 7mm | |
Image | | | | | |
D Type Heavy Duty Bucket
Available Material: HDPE / Nylon / PU
High strength deep bucket for agricultural application.

Model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | No. of Holes | Hole Diameter | Capacity(L) (X-Y) | Capacity(L) (Z-Y)+5% | Capacity(L) (Z-Y) |
DQ1009 | 106 | 93 | 66 | 25 | 50 | 2 | 7 | 0.40 | 0.22 | 0.21 |
DQ1311 | 136 | 114 | 72 | 25 | 60 | 2 | 7 | 0.50 | 0.32 | 0.30 |
DQ1312 | 138 | 120 | 91 | 30 | 60 | 2 | 7 | 0.80 | 0.64 | 0.61 |
DQ2312 | 234 | 125 | 95 | 35 | 120 | 2 | 9 | 1.50 | 1.16 | 1.10 |
DQ1814 | 186 | 140 | 87 | 30 | 100 | 2 | 9 | 1.13 | 0.82 | 0.78 |
DQ1914 | 190 | 145 | 115 | 35 | 100 | 2 | 9 | 1.60 | 1.26 | 1.20 |
DQ2314 | 235 | 143 | 96 | 30 | 120 | 2 | 9 | 1.68 | 1.28 | 1.20 |
DQ2814 | 285 | 143 | 96 | 30 | 90 | 3 | 9 | 2.08 | 1.75 | 1.67 |
DQ2316 | 238 | 160 | 102 | 35 | 120 | 2 | 9 | 1.90 | 1.38 | 1.31 |
DQ2616 | 260 | 167 | 144 | 50 | 80 | 3 | 9 | 2.20 | 1.32 | 1.25 |
DQ2816 | 290 | 167 | 108 | 35 | 90 | 3 | 9 | 2.65 | 2.31 | 2.21 |
DQ2417 | 248 | 178 | 120 | 40 | 120 | 2 | 9 | 2.60 | 2.30 | 2.18 |
DQ2817 | 290 | 178 | 120 | 40 | 90 | 3 | 9 | 3.35 | 2.63 | 2.50 |
DQ3917 | 393 | 170 | 130 | 40 | 100 | 4 | 9 | 5.00 | 3.42 | 3.25 |
DQ3321 | 337 | 215 | 140 | 40 | 85 | 4 | 9 | 5.50 | 3.90 | 3.70 |
DQ3823 | 382 | 230 | 165 | 45 | 100 | 4 | 9 | 8.00 | 6.30 | 6.00 |
DQ4423 | 447 | 230 | 165 | 45 | 90 | 5 | 9 | 9.20 | 7.67 | 7.30 |
DQ4723 | 475 | 230 | 164 | 45 | 100 | 5 | 9 | 10.00 | 8.50 | 8.10 |
DQ2824 | 289 | 244 | 166 | 45 | 100 | 3 | 9 | 6.40 | 5.90 | 5.60 |
DQ3325 | 339 | 259 | 170 | 50 | 85 | 4 | 9 | 8.50 | 6.90 | 6.55 |
DQ4726 | 470 | 260 | 170 | 50 | 95 | 5 | 11 | 11.50 | 9.90 | 9.40 |
DQ5626 | 569 | 260 | 170 | 50 | 120 | 5 | 11 | 15.00 | 12.35 | 11.75 |
CC Heavy Duty Bucket
Available Material: HDPE / Nylon / PU
Available Color: White / Yellow

Model | Bucket Dimension (mm) | Mounting Holes (mm) | Capacity (L) | ||||||
| Length A | Proj. B | Depth C | From Top D | Hole Centres E | No. of Holes | Hole Diameter | Water Level (Z-Y)+10% | Water Level (Z-Y) |
CC4x3 | 111 | 90 | 78 | 20 | 50 | 2 | 7 | 0.30 | 0.27 |
CC5x4 | 138 | 114 | 102 | 22 | 60 | 2 | 7 | 0.65 | 0.59 |
CC6x4 | 164 | 114 | 102 | 22 | 90 | 2 | 7 | 0.78 | 0.71 |
CC7x4 | 189 | 114 | 102 | 22 | 120 | 2 | 9 | 0.90 | 0.82 |
CC6x5 | 165 | 140 | 128 | 30 | 90 | 2 | 9 | 1.23 | 1.12 |
CC7x5 | 191 | 140 | 128 | 30 | 120 | 2 | 9 | 1.40 | 1.27 |
CC8x5 | 215 | 140 | 128 | 30 | 120 | 2 | 9 | 1.58 | 1.44 |
CC9x5 | 240 | 140 | 128 | 30 | 85 | 3 | 9 | 1.79 | 1.63 |
CC10x5 | 267 | 140 | 128 | 30 | 90 | 3 | 9 | 2.05 | 1.86 |
CC11x5 | 292 | 140 | 128 | 30 | 100 | 3 | 9 | 2.29 | 2.08 |
CC12x5 | 318 | 140 | 128 | 30 | 85 | 4 | 9 | 2.57 | 2.34 |
CC8x6 | 214 | 168 | 154 | 35 | 120 | 2 | 9 | 2.29 | 2.08 |
CC9x6 | 242 | 168 | 154 | 35 | 85 | 3 | 9 | 2.57 | 2.34 |
CC10x6 | 265 | 168 | 154 | 35 | 90 | 3 | 9 | 2.85 | 2.59 |
CC11x6 | 290 | 168 | 154 | 35 | 100 | 3 | 9 | 3.15 | 2.86 |
CC12x6 | 317 | 168 | 154 | 35 | 85 | 4 | 9 | 3.52 | 3.20 |
CC13x6 | 340 | 168 | 154 | 35 | 85 | 4 | 9 | 3.73 | 3.39 |
CC10x7 | 270 | 197 | 179 | 40 | 90 | 3 | 9 | 3.96 | 3.60 |
CC11x7 | 294 | 197 | 179 | 40 | 100 | 3 | 9 | 4.25 | 3.86 |
CC12x7 | 318 | 197 | 179 | 40 | 85 | 4 | 9 | 4.62 | 4.20 |
CC13x7 | 345 | 197 | 179 | 40 | 90 | 4 | 9 | 5.13 | 4.66 |
CC14x7 | 371 | 197 | 179 | 40 | 95 | 4 | 9 | 5.47 | 4.97 |
CC15x7 | 397 | 197 | 179 | 40 | 100 | 4 | 9 | 5.697 | 5.43 |
CC16x7 | 423 | 197 | 179 | 40 | 85 | 5 | 9 | 6.30 | 5.73 |
CC10x8 | 271 | 222 | 220 | 45 | 65 | 4 | 9 | 5.45 | 4.95 |
CC11x8 | 291 | 222 | 220 | 45 | 75 | 4 | 9 | 5.90 | 5.36 |
CC12x8 | 320 | 222 | 220 | 45 | 85 | 4 | 9 | 6.82 | 6.20 |
CC13x8 | 343 | 222 | 220 | 45 | 90 | 4 | 9 | 7.06 | 6.42 |
CC14x8 | 372 | 222 | 220 | 45 | 95 | 4 | 9 | 7.88 | 7.16 |
CC15x8 | 397 | 222 | 220 | 45 | 80 | 5 | 9 | 8.22 | 7.52 |
CC16x8 | 427 | 222 | 220 | 45 | 85 | 5 | 9 | 9.22 | 8.38 |
CC18x8 | 473 | 222 | 220 | 45 | 95 | 5 | 9 | 10.23 | 9.30 |
CC20x8 | 524 | 225 | 225 | 50 | 90 | 6 | 11 | 11.62 | 10.56 |
CC20x10 | 535 | 290 | 263 | 50 | 90 | 6 | 11 | 18.04 | 16.40 |
CC22x10 | 585 | 290 | 263 | 50 | 100 | 6 | 11 | 19.91 | 18.10 |
FAQ:
1.Q:Is Sinova a trading company or a manufacturer?
A:Sinova is a pellet die manufacturer with 10 years of experience in this industry. For other parts, Sinova will source from its strategic partners.
2.Q:Do you have any foreign client using your plastic elevator buckets?
A:Yes, we have.Our company has established business relationships with customers in Australia, Indonesia, Philippine, India etc. Most of these clients are top feed producers in their countries.
3.Q:How to buy your plastic elevator buckets?
A:The brand and model of your elevator or even the dimension of the buckets are required, Sinova will crosscheck with you and prepare the goods at the earliest.
Hot Tags: plastic elevator bucket, manufacturers, suppliers, factory, customized
Send Inquiry
You Might Also Like














