
Froged Chain Sprocket
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Alloy Steel |
Application | Various |
Trademark | SINOVA |
HS Code | 7318190000 |
Condition | Brand new |
Service Life | -* |
Free Sample | Not available |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Wood Pallet / Plywood Case |
Origin | Jiangsu, China |
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 14 days | Min. 30 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova forged chain sprocket, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Forged Chain Sprocket

Specifications:
Chain Model | Pitch | Gear No. Z | D2 | D | D3 | D1 | D4 | A | No. of Bolts | Bolt Size | B | C |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
P100 | 100 | 6 | 197.8 | 70 | 105 | 143 | 135 | 83 | 6 | M12 | 16 | 36 |
7 | 228.2 | 70 | 108 | 146 | 173 | 83 | 6 | M12 | 16 | 36 | ||
8 | 259.1 | 85 | 144 | 170 | 196 | 83 | 6 | M12 | 16 | 36 | ||
9 | 290.4 | 105 | 174 | 200 | 232 | 83 | 6 | M12 | 16 | 36 | ||
10 | 321.9 | 105 | 179 | 241.3 | 264 | 83 | 8 | M12 | 16 | 36 | ||
P142 | 142 | 6 | 284 | 85 | 136.5 | 168.3 | 190.5 | 112 | 6 | M12 | 16 | 46 |
7 | 237.3 | 105 | 162 | 200 | 234 | 112 | 6 | M16 | 16 | 46 | ||
8 | 371.1 | 115 | 187.3 | 241.3 | 282 | 127 | 8 | M20 | 16 | 46 | ||
9 | 415.2 | 150 | 240 | 285.8 | 330 | 127 | 8 | M20 | 16 | 46 | ||
10 | 459.5 | 150 | 240 | 285.8 | 330 | 127 | 8 | M20 | 16 | 46 | ||
11 | 504 | 170 | 310 | 368.3 | 419 | 150 | 8 | M20 | 16 | 46 | ||
12 | 548.6 | 170 | 345 | 415 | 465 | 150 | 8 | M20 | 16 | 46 | ||
13 | 593.4 | 170 | 380 | 470 | 521 | 150 | 8 | M20 | 16 | 46 | ||
14 | 638.1 | 170 | 380 | 470 | 546 | 150 | 10 | M20 | 16 | 46 | ||
P142H | 142 | 7 | 327.3 | 105 | 162 | 200 | 234 | 127 | 6 | M16 | 18 | 69 |
8 | 371.1 | 115 | 187.3 | 241.3 | 282 | 150 | 8 | M20 | 18 | 69 | ||
9 | 415.2 | 150 | 240 | 285.8 | 330 | 150 | 8 | M20 | 18 | 69 | ||
10 | 459.5 | 150 | 240 | 285.8 | 330 | 150 | 8 | M20 | 18 | 69 | ||
11 | 504 | 170 | 310 | 368.3 | 419 | 150 | 8 | M20 | 18 | 69 | ||
12 | 548.6 | 170 | 345 | 415 | 465 | 150 | 8 | M20 | 18 | 69 | ||
13 | 593.4 | 170 | 380 | 470 | 520 | 180 | 8 | M20 | 18 | 69 | ||
14 | 638.1 | 170 | 380 | 470 | 546 | 180 | 10 | M20 | 18 | 69 |
FAQ:
1.Q:Is Sinova a trading company or a manufacturer?
A:Sinova is a pellet die manufacturer with 10 years of experience in this industry. For other parts, Sinova will source from its strategic partners.
2.Q:Do you have any foreign client using your forged chain sprocket?
A:Yes, we have.Our company has established business relationships with customers in Australia, Indonesia, Philippine, India etc. Most of these clients are top feed producers in their countries.
3.Q:How to buy your forged chain sprocket?
A:The brand and model of your conveyor or even the dimension of the forged chain sprocket are required, Sinova will crosscheck with you and prepare the goods at the earliest.
Hot Tags: froged chain sprocket, manufacturers, suppliers, factory, customized
Send Inquiry
You Might Also Like







