Metric Roller Chain
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Alloy Steel |
Application | Various |
Trademark | SINOVA |
HS Code | 7318190000 |
Condition | Brand new |
Service Life | -* |
Free Sample | Not available |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Wood Pallet / Plywood Case |
Origin | Jiangsu, China |
*The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 14 days | Min. 30 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova metric roller chain, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Metric Roller Chain:

F Series Metric Roller Chain
Min.Tensile Strength | Model | Pitch mm | Inner Piece I. Width mm | Roller Dia. mm | Bush Dia. mm | Pin Shaft Dia. mm | Chain Plate mm | Annex Specs mm | |||
KN |
| P | W | D1 | D | d | H | T | L | L1 | L2 |
140 | MC66.5B355-4LF1-140-32 | 66.5 | 25.5 | / | 22.23 | 12.7 | 35 | 5 | 140 | 102 | / |
MC66.5B355-4LF1-160-32 | 160 | 102 | / | ||||||||
MC66.5B355-4LF2-230-32 | 230 | 95 | 195 | ||||||||
MC66.5B355-4LF2-270-32 | 270 | 102 | 228 | ||||||||
MC66.5B355-4LH2-270-32 | 270 | 102 | 228 | ||||||||
MC66.67B355-4LF2-182-32 | 66.675 | 182 | 90 | 152 | |||||||
MC66.67B355-4LF2-230-32 | 230 | 95 | 195 | ||||||||
MC66.67B355-4LF2-295-32 | 295 | 95 | 195 | ||||||||
MC66.67B355-4LFH2-295-32 | 295 | 95 | 195 | ||||||||
MC68B355-4LF1-136-32 | 68 | 136 | 100 | / | |||||||
MC68B355-4LF1-170-32 | 170 | 120 | / | ||||||||
180 | MC100S406-4LF1-170-20 | 100 | 38 | 36 | 24 | 16 | 40 | 6 | 170 | 115 | / |
MC100S406-4LF2-225-20 | 225 | 104 | 194 | ||||||||
MC100S406-4LF2-294-20 | 294 | 115 | 245 | ||||||||
MC100S406-4LFH2-370-20 | 370 | 155 | 255 | ||||||||
MC125S406-2LF2-235-16 | 125 | 32 | 28.6 | 19.7 | 14.3 | 40 | 6 | 235 | 95 | 195 | |
200 | MC125B508-4LF2-285-12 | 125 | 50 | / | 32 | 19.1 | 50 | 8 | 285 | 155 | 255 |
MC125B508-4LF2-356-12 | 356 | 170 | 310 | ||||||||
220 | MC160S508-2LF2-385-8 | 160 | 36 | 36 | 24 | 16 | 50 | 8 | 385 | 130 | 330 |

R Series Metric Roller Chain
Min.Tensile Strength | Model | Pitch mm | Inner Piece I Width mm | Roller Dia. mm | Bush Dia. mm | Pin Shaft Dia. mm | Chain Plate mm | Annex Specs mm | ||||
KN | P | W | D1 | D | d | H | T | L | L1 | E1 | D1 | |
140 | MC66.5B355-4LR2-130-32 | 66.5 | 26 | / | 22.23 | 12.7 | 35 | 5 | 130 | 102 | 32 | 9 |
MC68B355-4LR2-122-32 | 68 | 122 | ||||||||||
180 | MC100S406-4LR2-130-20 | 100 | 38 | 36 | 24 | 16 | 5040 | 6 | 130 | 102 | 32 | 9 |
FAQ:
1.Q:Is Sinova a trading company or a manufacturer?
A:Sinova is a pellet die manufacturer with 10 years of experience in this industry. For other parts, Sinova will source from its strategic partners.
2.Q:Do you have any foreign client using your metric roller chain?
A:Yes, we have.Our company has established business relationships with customers in Australia, Indonesia, Philippine, India etc. Most of these clients are top feed producers in their countries.
3.Q:How to buy your metric roller chain?
A:The brand and model of your conveyor or even the dimension of the chain are required, Sinova will crosscheck with you and prepare the goods at the earliest.
Hot Tags: metric roller chain, manufacturers, suppliers, factory, customized
Send Inquiry
You Might Also Like









