
High Temperature Resistant Conveyor Belt
*See the attached table for detail information.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
Description
Key tips:
Item | Specification |
Model | Various |
Size | Customized |
Material | Various* |
Application | Animal Feed Conveying |
Applicable Animal | Shrimp, Fish, Poultry, Swine, Cattle |
Trademark | SINOVA |
HS Code | 8436990000 |
Condition | Brand new |
Service Life | -** |
Free Sample | 1-2 pieces available*** |
Payment Term | TT / LC |
Incoterms | EXW / FOB / CFR / CIF |
Courier | Sea / Air / Express |
Transport Package | Wood Pallet / Plywood Case |
Origin | Jiangsu, China |
*See the attached table for detail information.
**The actual life is decided by several factors such as operation level, raw material quality, formula composition etc.
***Free samples are available(size less than 10mm*10mm), however Sinova will not pay the freight for it.
Why Sinova:
Aspects | SINOVA | Other Suppliers |
Global Team Experience | More than 12 years | Few |
Lead Time | 14 days | Min. 30 days |
Consignment Trace-ability | Yes | No |
Online Service Availability | 24*365 | 8*260 |
With Sinova heat resistance conveyor belt, you could ensure: |
1. The feed mill’s stable running; |
2. Up to 30% of cost could be saved; |
3. As long as 15-30 days of waiting could be avoided; |
4. Fast response to your concern is always available; |
5. Getting the whole procedure of delivery under your control. |
Heat Resistant Conveyor Belt
Materials: Polyester EP, Cotton CC, and Polyester Cotton TC with high strength and low shrinkage features.
Both top and bottom rubber covers are thick and heat/high temperature resistant.
Product Varieties
1. Heat Resistant Type:
T1: Working temperature is no more than 100℃, short-term peak temperature at 125℃.
T2: Working temperature is no more than 125℃, short-term peak temperature at 150℃.
T3: Working temperature is no more than 150℃, short-term peak temperature at 175℃.
2. High Temperature Resistant Type:
T4: Working temperature is no more than 175℃, short-term peak temperature at 230℃.
Application:
Suitable for conveying sintered ores, cokes, cement clinker in metallurgical and building industries.
Item | Unit | Index Value | ||
No. of Ply | 2-6 | |||
Carcass Material | Heat Resistant T1, T2, T3 | Cotton CC, Polyester Cotton TC, Polyester EP | ||
High Temperature Resistant T4 | Polyester TNG EP | |||
Tensile Strength | N/mm | 160-2400 | ||
Tensile Strength Change (After Aging) | % | ≤30 | ||
Elongation @ 10% Tensile Strength | % | ≤4 | ||
Elongation @ 10% Tensile Strength (After Aging) | % | ≤4 | ||
Adhesion Strength | CC, TC | Carcass Ply to Carcass Ply | N/mm | ≥3.2 |
Cover to Carcass Ply | N/mm | ≥2.7 | ||
EP/NN | Carcass Ply to Carcass Ply | N/mm | ≥4.5 | |
Cover to Carcass Ply | N/mm | ≥3.5 | ||
Adhesion Strength (tested @ rated temperature) | Carcass Ply to Carcass Ply | N/mm | ≥2.1 | |
Cover to Carcass Ply | N/mm | ≥2.1 | ||
Width | mm | 300-1800 | ||
Length | m | ≤250 | ||
Cover Rubber Properties
Type | Tensile Strength | Elongation At Break | Abrasion Loss | Volume Change | |
MPa | % | mm3 | % | ||
Aging Test in Hot Air (Condition: 70℃ x 96h) | Before Aging | ≥14.0 | ≥350 | ≤200 | ≤+50 |
After Aging | ≥16.0 | ≥350 | ≤160 | ≤+5 | |
Note: Cover rubber tested in ozone with concentration of 50*10-8, elongated 20%, and temperature of 40℃ , no crackle after 15 hours of testing.
Cover Rubber Acid-Alkali Properties
Item | Type | ||||
T1 | T2 | T3 | T4 | ||
Allowed Change Range | |||||
Hardness | Difference between before Aging and after Aging (IRHD) | +20 | +20 | ±20 | ±20 |
Max Value after Aging (IRHD) | 85 | ||||
Tensile Strength | Change ( % ) | -25 | -30 | -40 | -40 |
Min Value after Aging (MPa) | 12 | 10 | 5 | 5 | |
Elongation @Break | Change (%) | -50 | -55 | ||
Min Value after Aging (%) | 200 | 180 | |||
FAQ:
1.Q:Is Sinova a trading company or a manufacturer?
A:Sinova is a pellet die manufacturer with 10 years of experience in this industry. For other parts, Sinova will source from its strategic partners.
2.Q:Do you have any foreign client using your heat resistance conveyor belt?
A:Yes, we have.Our company has established business relationships with customers in Australia, Indonesia, Philippine, India etc. Most of these clients are top feed producers in their countries.
3.Q:How to buy your heat resistance conveyor belt?
A:The brand and model of your conveyor or even the dimension of the belt are required, Sinova will crosscheck with you and prepare the goods at the earliest.
Hot Tags: high temperature resistant conveyor belt, manufacturers, suppliers, factory, customized
Send Inquiry
You Might Also Like







