Animal Feed Ingredient Market Information in China On June 24, 2021
Leave a message
Feed Ingredient Price List on June 24, 2021 | ||||
Variety | Today AVG. Price(RMB) | Yesterday AVG. Price(RMB) | Growth | Unit |
Corn/Maize | 2831.68 | 2834.05 | -2.37 | RMB/MT |
Soybean Meal | 3340-3450 | 3360-3460 | -10-20 | RMB/MT |
Rapeseed Meal | 2850.00 | 2855.00 | -5.00 | RMB/MT |
Cotton Seed Meal | 3110.00 | 3110.00 | +0.00 | RMB/MT |
DDGS | 2503.50 | 2525.88 | -22.38 | RMB/MT |
Peruvian Steam Dried Fish Meal | 11200-11300 | 11200-11300 | +0.00 | RMB/MT |
Data Source: China Feedtrade Net Exchange Rate: 100USD=648.24RMB | ||||
Market Comments and Concern
DDGS
DDGS price remained weak today, suppressed by the sufficient supply of prompt soybean meal in China. Meanwhile, the operation rate of corn ethanol plants kept decreasing and the supply of DDGS is tightening for a reduced output. As a result, the production cost is expected higher and the demand continued increasing. It is estimated that there will be less fluctuation in DDGS price in a short term.
Source: China Feedtrade Net







