Animal Feed Additive (Vitamin) Market Information In China In 31st Week Of Year 2020
Leave a message
Variety | Last Week Price | This Week Price | Growth | Unit |
VA | 390-410 | 390-405 | -5.00 | RMB/KG |
VE | 63-67 | 62-65 | -1-2.00 | RMB/KG |
VB1 | 158-168 | 158-165 | -3.00 | RMB/KG |
VB2 | 105-112 | 105-112 | +0.00 | RMB/KG |
VB6 | 130-135 | 128-135 | -2.00 | RMB/KG |
VB12 | 162-168 | 160-165 | -2-3.00 | RMB/KG |
VK3(MSB) | 84-90 | 84-90 | +0.00 | RMB/KG |
VD3 | 170-190 | 170-190 | +0.00 | RMB/KG |
Nicotinamide | 51-54 | 51-54 | +0.00 | RMB/KG |
Biotin | 155-165 | 150-160 | -5.00 | RMB/KG |
Calcium Pantothenate | 82-90 | 78-85 | -2-5.00 | RMB/KG |
VC(Original Powder) | 27-29 | 27-29 | +0.00 | RMB/KG |
Folic Acid | 225-230 | 220-225 | -5.00 | RMB/KG |
Choline Chloride(60%) | 4.5-4.8 | 4.45-4.75 | -0.05 | RMB/KG |
Data Source: China Feedtrade Net | ||||
Reviews
This week the market demand doesn’t see improvement in feed industry. The supply has been gradually recovered and the price is adjusting to reasonable level. However, in the coming maintenance season, the vitamin price may be stable or increasing due to lack of supply.







