Animal Feed Ingredient Market Information in China On August 18, 2021
Leave a message
Feed Ingredient Price List on August 18, 2021 | ||||
Variety | Today AVG. Price(RMB) | Yesterday AVG. Price(RMB) | Growth | Unit |
Corn/Maize | 2773.95 | 2775.26 | -1.31 | RMB/MT |
Soybean Meal | 3610-3730 | 3620-3780 | -10-50 | RMB/MT |
Rapeseed Meal | 3050.00 | 3045.00 | +5.00 | RMB/MT |
Cotton Seed Meal | 3270.00 | 3270.00 | +0.00 | RMB/MT |
DDGS | 2420.31 | 2420.30 | +0.01 | RMB/MT |
Peruvian Steam Dried Fish Meal | 11100-11200 | 11100-11200 | +0.00 | RMB/MT |
Data Source: China Feedtrade Net Exchange Rate: 100USD=649.15RMB | ||||
Market Comments and Concern
Soybean Meal
The future soybean price at CBOT surged for the stable exportation, the uncertainty in yield and the possible increased demand from China. Meanwhile, the surge in soybean meal price also encouraged soybean market.
The reduction in good rate of US soybean and local soybean meal inventory inspired oil plants to back soybean meal price. Plus the expectation on a higher price from consumers’ end and the decreasing volume of soybean to arrive at China ports, soybean meal price was also supported. However, with the stocking from feed mills and farms completed, the delivery of soybean meal is slowing down, resulting a restriction to soybean meal price. It is projected that soybean meal price will remain fluctuating.
Source: China Feedtrade Net







